Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/31292Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Michael Schaub (Auth.), Marc Kery | - |
| dc.date.accessioned | 2023-06-01T06:24:56Z | - |
| dc.date.available | 2023-06-01T06:24:56Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.isbn | 978-0-12-387020-9 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/31292 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Academic | en_US |
| dc.title | Bayesian Population Analysis using WinBUGS. A hierarchical perspective | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 572 Biochemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bayesian Population Analysis using WinBUGS. A hierarchical perspective.pdf | 385.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.