Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/31287Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Virginia A. Clark, Olive Jean Dunn | - |
| dc.date.accessioned | 2023-06-01T05:42:15Z | - |
| dc.date.available | 2023-06-01T05:42:15Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.isbn | 9780470248799 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/31287 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.title | Basic Statistics: A Primer for the Biomedical Sciences | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 572 Biochemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Basic Statistics A Primer for the Biomedical Sciences.pdf | 190.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.