Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/31210| Title: | Data Science for Economics and Finance |
| Authors: | Consoli, Sergio Recupero, Diego Reforgiato Saisana, Michaela |
| Issue Date: | 2021 |
| Publisher: | Springer Cham |
| Citation: | https://doi.org/10.1007/978-3-030-66891-4 |
| URI: | http://localhost:8080/xmlui/handle/123456789/31210 |
| ISBN: | 978-3-030-66891-4 |
| Appears in Collections: | 0.1 Data Processing & Computer Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Data Science for Economics and Finance.pdf | 342.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.