Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/31031| Title: | Semantic Systems. In the Era of Knowledge Graphs |
| Authors: | Blomqvist, Eva Groth, Paul de Boer, Victor Pellegrini, Tassilo Alam, Mehwish Tobias, Käfer Kieseberg, Peter Kirrane, Sabrina Meroño-Peñuela, Albert Meroño-Peñuela, Albert |
| Issue Date: | 2020 |
| Publisher: | Springer Cham |
| Citation: | https://doi.org/10.1007/978-3-030-59833-4 |
| URI: | http://localhost:8080/xmlui/handle/123456789/31031 |
| ISBN: | 978-3-030-59833-4 |
| Appears in Collections: | 0.1 Data Processing & Computer Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Semantic Systems. In the Era of Knowledge Graphs.pdf | 361.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.