Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/30890| Title: | How AI Impacts Urban Living and Public Health |
| Authors: | Pagán, José Mokhtari, Mounir Aloulou, Hamdi Abdulrazak, Bessam Cabrera, María Fernanda |
| Issue Date: | 2019 |
| Publisher: | Springer Cham |
| Citation: | https://doi.org/10.1007/978-3-030-32785-9 |
| URI: | http://localhost:8080/xmlui/handle/123456789/30890 |
| ISBN: | 978-3-030-32785-9 |
| Appears in Collections: | 0.1 Data Processing & Computer Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| How AI Impacts Urban Living and Public Health.pdf | 345.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.