Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/30890Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pagán, José | - |
| dc.contributor.author | Mokhtari, Mounir | - |
| dc.contributor.author | Aloulou, Hamdi | - |
| dc.contributor.author | Abdulrazak, Bessam | - |
| dc.contributor.author | Cabrera, María Fernanda | - |
| dc.date.accessioned | 2023-04-17T08:54:59Z | - |
| dc.date.available | 2023-04-17T08:54:59Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | https://doi.org/10.1007/978-3-030-32785-9 | en_US |
| dc.identifier.isbn | 978-3-030-32785-9 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/30890 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Cham | en_US |
| dc.title | How AI Impacts Urban Living and Public Health | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 0.1 Data Processing & Computer Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| How AI Impacts Urban Living and Public Health.pdf | 345.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.