Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/30847| Title: | Semantic Systems. The Power of AI and Knowledge Graphs |
| Authors: | Acosta, Maribel Cudré-Mauroux, Philippe Maleshkova, Maria Pellegrini, Tassilo Sack, Harald Sure-Vetter, York |
| Issue Date: | 2019 |
| Publisher: | Springer Cham |
| Citation: | https://doi.org/10.1007/978-3-030-33220-4 |
| URI: | http://localhost:8080/xmlui/handle/123456789/30847 |
| ISBN: | 978-3-030-33220-4 |
| Appears in Collections: | 0.1 Data Processing & Computer Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Semantic Systems. The Power of AI and Knowledge Graphs.pdf | 360.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.