Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/30805| Title: | Cloud-Based Benchmarking of Medical Image Analysis |
| Authors: | Hanbury, Allan Müller, Henning Langs, Georg |
| Issue Date: | 2017 |
| Publisher: | Springer Cham |
| Citation: | https://doi.org/10.1007/978-3-319-49644-3 |
| URI: | http://localhost:8080/xmlui/handle/123456789/30805 |
| ISBN: | 978-3-319-49644-3 |
| Appears in Collections: | 0.1 Data Processing & Computer Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cloud-Based Benchmarking of Medical Image Analysis.pdf | 344.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.