Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/30789Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cavanillas, José María | - |
| dc.contributor.author | Curry, Edward | - |
| dc.contributor.author | Wahlster, Wolfgang | - |
| dc.date.accessioned | 2023-04-13T10:35:49Z | - |
| dc.date.available | 2023-04-13T10:35:49Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | https://doi.org/10.1007/978-3-319-21569-3 | en_US |
| dc.identifier.isbn | 978-3-319-21569-3 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/30789 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Cham | en_US |
| dc.title | New Horizons for a Data-Driven Economy | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 0.1 Data Processing & Computer Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| New Horizons for a Data-Driven Economy.pdf | 345.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.