Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/30779Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dehmer, Matthias | - |
| dc.contributor.author | Emmert-Streib, Frank | - |
| dc.contributor.author | Graber, Armin | - |
| dc.date.accessioned | 2023-04-13T09:59:31Z | - |
| dc.date.available | 2023-04-13T09:59:31Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.isbn | 3527327509 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/30779 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley-VCH | en_US |
| dc.title | Applied Statistics for Network Biology: Methods in Systems Biology (Quantitative and Network Biology (VCH)) | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 572 Biochemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| (Quantitative and Network Biology (VCH)).pdf | 379.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.