Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/30650Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shapley, H. | - |
| dc.date.accessioned | 2023-04-12T12:27:01Z | - |
| dc.date.available | 2023-04-12T12:27:01Z | - |
| dc.date.issued | 1921 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/30650 | - |
| dc.language.iso | en | en_US |
| dc.title | Studies of Magnitudes in Star Clusters XIII. Variable Stars in N. G. C. 7006 | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Aerospace | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Studies of Magnitudes in Star Clusters XIII. Variable Stars in N. G. C. 7006.pdf | 204.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.