Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/29803Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-04-01T10:50:58Z | - |
| dc.date.available | 2023-04-01T10:50:58Z | - |
| dc.date.issued | 2001 | - |
| dc.identifier.isbn | 0929600703 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/29803 | - |
| dc.language.iso | en | en_US |
| dc.title | Fluence-Based and Microdosimetric Event-Based Methods for Radiation Protection in Space (Ncrp Report, No. 137) | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Aerospace | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fluence-Based and Microdosimetric Event-Based Methods for Radiation Protection in Space (Ncrp Report, No. 137).pdf | 205.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.