Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/29373Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lawrenc David E. Weinstein, Robert Z. | - |
| dc.date.accessioned | 2023-03-30T10:44:18Z | - |
| dc.date.available | 2023-03-30T10:44:18Z | - |
| dc.date.issued | 1999 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/29373 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NATIONAL BUREAU OF ECONOMIC RESEARCH | en_US |
| dc.title | Trade and Growth Import-Led or Export-Led? Evidence From Japan and Korea | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 658 Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Trade and Growth Import-Led or Export-Led Evidence From Japan and Korea.docx.pdf | 514.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.