Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/29371Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Commerce international des marchandises, International merchandise trade | - |
| dc.date.accessioned | 2023-03-30T10:31:46Z | - |
| dc.date.available | 2023-03-30T10:31:46Z | - |
| dc.date.issued | 1990 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/29371 | - |
| dc.language.iso | en | en_US |
| dc.publisher | International merchandise trade - Commerce international des marchandises | en_US |
| dc.title | Total imports, exports and balance of trade Total des importations, des exportations et balance | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 658 Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Total imports, exports and balance of trade Total des importations, des exportations et balance ....pdf | 503.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.