Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/29348Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | B.Sc. (Ag.), N.KUMARASAMY, M.B.A | - |
| dc.date.accessioned | 2023-03-30T03:27:38Z | - |
| dc.date.available | 2023-03-30T03:27:38Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/29348 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Tamil Nadu Agricultural University, Coimbatore | en_US |
| dc.title | PRODUCTION, POST HARVEST VALUE CHAIN AND EXPORT COMPETITIVENESS OF POTATO | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 658 Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRODUCTION, POST HARVEST VALUE CHAIN AND EXPORT COMPETITIVENESS OF POTATO ....pdf | 510.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.