Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/29176Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-03-29T08:45:44Z | - |
| dc.date.available | 2023-03-29T08:45:44Z | - |
| dc.date.issued | 1952 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/29176 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Federal Reserve Bank of St. Louis | en_US |
| dc.title | Import-Export Propensities and Foreign Trade Multiplier | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 658 Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Import-Export Propensities and Foreign Trade Multiplier.pdf | 507.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.