Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/29087Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | line, Kathy | - |
| dc.date.accessioned | 2023-03-28T09:48:26Z | - |
| dc.date.available | 2023-03-28T09:48:26Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.isbn | 978-1-118–65976-2 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/29087 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley tread | en_US |
| dc.title | Day Trading the Currency Market: Technical and Fundamental Strategies To Profit from Market Swings (Wiley Trading | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 658 Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Day Trading the Currency Market Technical and Fundamental Strategies To Profit from Market Swings (Wiley Trading).pdf | 609.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.