Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/29073| Title: | Day Trading and Swing Trading the Currency Market Technical and Fundamental Strategies to Profit from Market Moves |
| Authors: | Lien, Kathy |
| Issue Date: | 2016 |
| Publisher: | John Wiley & Sons, Inc |
| URI: | http://localhost:8080/xmlui/handle/123456789/29073 |
| ISBN: | 9781119220091 |
| Appears in Collections: | 658 Management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Day Trading and Swing Trading the Currency Market Technical and Fundamental Strategies to Profit from Market Moves.pdf | 523.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.