Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/28863Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kuo, WileySen M. | - |
| dc.contributor.author | Lee, Bob H. | - |
| dc.contributor.author | Tian, Wenshun | - |
| dc.date.accessioned | 2023-03-27T09:16:08Z | - |
| dc.date.available | 2023-03-27T09:16:08Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.isbn | 0470014954 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/28863 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The MIT Press | en_US |
| dc.title | Real-Time Digital Signal Processing: Implementation and Application | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 510 Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Real-Time Digital Signal Processing Implementation and Application.pdf | 346.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.