Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/28684| Title: | World salmon trade : export/import statistics |
| Authors: | Herrmann, Mark |
| Issue Date: | 1990 |
| Publisher: | National Technical Information Service U.S. Department of Commerce |
| Citation: | https://www.pdfdrive.com/world-salmon-trade-exportimportstatistics- d93240932.htmld165498551.html |
| URI: | http://localhost:8080/xmlui/handle/123456789/28684 |
| ISBN: | 978-3-663-04365-2 |
| Appears in Collections: | 658 Management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| World salmon trade exportimport statistics.pdf | 328.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.