Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2862Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abraham, Katharine G. | - |
| dc.date.accessioned | 2022-01-25T10:54:48Z | - |
| dc.date.available | 2022-01-25T10:54:48Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.issn | 978-0-309-47536-5 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2862 | - |
| dc.language.iso | en | en_US |
| dc.publisher | THE NATIONAL ACADEMIES PRESS | en_US |
| dc.title | Reengineering the Census Bureau's Annual Economic Surveys | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 330 Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Reengineering the Census Bureau's Annual Economic Surveys.pdf | 175.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.