Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/28378Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wielenga, Kees | - |
| dc.date.accessioned | 2023-03-21T11:23:41Z | - |
| dc.date.available | 2023-03-21T11:23:41Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.citation | https://www.pdfdrive.com/pilot-study-on-statistics-on-the-importand- export-of-waste-in-germany-e51513614.html | en_US |
| dc.identifier.isbn | 1406566373 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/28378 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Federal Environmental Agency (Umweltbundesamt) | en_US |
| dc.title | Pilot study on statistics on the import and export of waste in Germany | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 658 Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pilot study on statistics on the import and export of waste in Germany.pdf | 330.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.