Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/28193| Title: | Using R for Introductory Econometrics |
| Authors: | Heiss, Florian |
| Issue Date: | 2016 |
| Publisher: | CreateSpace Independent Publishing Platform |
| URI: | http://localhost:8080/xmlui/handle/123456789/28193 |
| ISBN: | - |
| Appears in Collections: | 330 Economics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Using R for Introductory Econometrics.pdf | 315.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.