Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/27776Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Moyé, Lemuel A. | - |
| dc.date.accessioned | 2023-03-16T11:09:02Z | - |
| dc.date.available | 2023-03-16T11:09:02Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.isbn | 0387329137,9780387329130 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/27776 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.title | Biostatistics | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 572 Biochemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Statistical Reasoning in Medicine The Intuitive P-Value Primer.pdf | 381.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.