Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/27774| Title: | Biostatistics |
| Authors: | Proschan, Michael A. Lan, K. K. Gordan |
| Issue Date: | 2006 |
| Publisher: | Springer-Verlag New York |
| URI: | http://localhost:8080/xmlui/handle/123456789/27774 |
| ISBN: | 978-0-387-30059-7,978-0-387-44970-8 |
| Appears in Collections: | 572 Biochemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Statistical Monitoring of Clinical Trials A Unified Approach.pdf | 209.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.