Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/27766Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | . Cleophas, Ton J | - |
| dc.contributor.author | Zwinderman (auth.), Aeilko H. | - |
| dc.date.accessioned | 2023-03-16T10:59:33Z | - |
| dc.date.available | 2023-03-16T10:59:33Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.isbn | 9400747039,9789400747036 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/27766 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Netherlands | en_US |
| dc.title | Biostatistics | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 572 Biochemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Statistical Analysis of Clinical Data on a Pocket Calculator, Part 2 Statistics on a Pocket Calculator, Part 2.pdf | 379.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.