Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/27760Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Feng, Changyong | - |
| dc.contributor.author | Han, Yu | - |
| dc.contributor.author | Wu, Pan | - |
| dc.contributor.author | Tu (auth.), Xin | - |
| dc.date.accessioned | 2023-03-16T10:43:53Z | - |
| dc.date.available | 2023-03-16T10:43:53Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.isbn | 978-1-4614-4321-6,978-1-4614-4322-3 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/27760 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer-Verlag New York | en_US |
| dc.title | Biostatistics | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 572 Biochemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Multivariable Analysis A Practical Guide for Clinicians and Public Health Researchers.pdf | 378.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.