Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/27760| Title: | Biostatistics |
| Authors: | Feng, Changyong Han, Yu Wu, Pan Tu (auth.), Xin |
| Issue Date: | 2013 |
| Publisher: | Springer-Verlag New York |
| URI: | http://localhost:8080/xmlui/handle/123456789/27760 |
| ISBN: | 978-1-4614-4321-6,978-1-4614-4322-3 |
| Appears in Collections: | 572 Biochemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Multivariable Analysis A Practical Guide for Clinicians and Public Health Researchers.pdf | 378.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.