Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/27718Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Basten, Graham | - |
| dc.date.accessioned | 2023-03-16T09:47:10Z | - |
| dc.date.available | 2023-03-16T09:47:10Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.isbn | 9788776816735 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/27718 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BookBoon 2011 | en_US |
| dc.title | Introduction to Clinical Biochemistry: Interpreting Blood Results | en_US |
| dc.type | Book | en_US |
| dc.type | Book chapter | en_US |
| dc.type | Dataset | en_US |
| dc.type | Learning Object | en_US |
| Appears in Collections: | 501 General Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Interpreting Blood Results.pdf | 387.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.