Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/27716Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lachin, John M | - |
| dc.contributor.author | InterScience (Online service), Wiley | - |
| dc.date.accessioned | 2023-03-16T09:45:38Z | - |
| dc.date.available | 2023-03-16T09:45:38Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.isbn | 9780470907412,047090741X,9780470508220,0470508221 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/27716 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.title | Biostatistics | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 572 Biochemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Biostatistics A Foundation for Analysis in the Health Sciences.pdf | 379.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.