Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/27697Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dehmer, Matthias | - |
| dc.contributor.author | Emmert-Streib, Frank | - |
| dc.contributor.author | Graber, Armin | - |
| dc.date.accessioned | 2023-03-16T09:26:37Z | - |
| dc.date.available | 2023-03-16T09:26:37Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.isbn | 3527327509,9783527327508 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/27697 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley-VCH | en_US |
| dc.title | Biostatistics | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 572 Biochemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bayesian Adaptive Methods for Clinical Trials (Chapman & Hall CRC Biostatistics Series).pdf | 380.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.