Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/27692| Title: | Biostatistics |
| Authors: | Good, Phillip I. |
| Issue Date: | 2011 |
| Publisher: | Wiley |
| URI: | http://localhost:8080/xmlui/handle/123456789/27692 |
| ISBN: | 0470927143,9780470927144 |
| Appears in Collections: | 572 Biochemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Analyzing the Large Number of Variables in Biomedical and Satellite Imagery.pdf | 376.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.