Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/27208| Title: | Cosmic Structure, Averaging and Dark Energy |
| Authors: | Wiltshire, David L. |
| Issue Date: | 2013 |
| Publisher: | arXiv 2013 |
| Citation: | https://arxiv.org/abs/1311.3787 |
| URI: | http://localhost:8080/xmlui/handle/123456789/27208 |
| Appears in Collections: | 501 General Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cosmic Structure, Averaging and Dark Energy.pdf | 231.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.