Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/25627Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anderson Koenig, Judith | - |
| dc.date.accessioned | 2023-01-13T10:44:44Z | - |
| dc.date.available | 2023-01-13T10:44:44Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.isbn | 978-0-309-38406-3 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/25627 | - |
| dc.language.iso | en | en_US |
| dc.publisher | THE NATIONAL ACADEMIES PRESS | en_US |
| dc.title | Keeping Score for All: The Effects of Inclusion and Accommodation Policies on Large-Scale Educational Assessments | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 380 Commerce and Communication | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Keeping Score for All The Effects of Inclusion and Accommodation Policies on Large-Scale Educational Assessments.pdf | 174.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.