Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2526Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Daniel, Boyle | - |
| dc.date.accessioned | 2022-01-25T03:49:50Z | - |
| dc.date.available | 2022-01-25T03:49:50Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.isbn | 978-0-309-48028-4 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2526 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Transit Cooperative Research Program | en_US |
| dc.subject | transister Service | en_US |
| dc.title | Transit Service Evaluation Standards | en_US |
| Appears in Collections: | 530 Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Transit Service Evaluation Standards.pdf | 152.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.