Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/24518Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sklarew, Arthur | - |
| dc.date.accessioned | 2022-12-22T09:48:17Z | - |
| dc.date.available | 2022-12-22T09:48:17Z | - |
| dc.date.issued | 1982 | - |
| dc.identifier.isbn | 0910418101 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/24518 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Commodity Research Bureau, Inc. | en_US |
| dc.title | Techniques of a Professional Commodity Chart Analyst | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 330 Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Techniques of a Professional Commodity Chart Analyst.pdf | 246.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.