Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/24428Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hout, Michael | - |
| dc.date.accessioned | 2022-12-21T09:24:41Z | - |
| dc.date.available | 2022-12-21T09:24:41Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.isbn | 978-0-309-44701-0 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/24428 | - |
| dc.language.iso | en | en_US |
| dc.publisher | THE NATIONAL ACADEMIES PRESS | en_US |
| dc.title | Using Linked Census, Survey, and Administrative Data to Assess Longer-Term Effects of Policy: Proceedings of a Workshop in Brief | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 363.7 Environmental Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Using Linked Census, Survey, and Administrative Data to Assess Longer-Term Effects of Policy Proceedings of a Workshop in Brief.pdf | 176.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.