Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/24428| Title: | Using Linked Census, Survey, and Administrative Data to Assess Longer-Term Effects of Policy: Proceedings of a Workshop in Brief |
| Authors: | Hout, Michael |
| Issue Date: | 2016 |
| Publisher: | THE NATIONAL ACADEMIES PRESS |
| URI: | http://localhost:8080/xmlui/handle/123456789/24428 |
| ISBN: | 978-0-309-44701-0 |
| Appears in Collections: | 363.7 Environmental Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Using Linked Census, Survey, and Administrative Data to Assess Longer-Term Effects of Policy Proceedings of a Workshop in Brief.pdf | 176.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.