Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/24337Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BANKS, DAVID | - |
| dc.date.accessioned | 2022-12-20T09:11:31Z | - |
| dc.date.available | 2022-12-20T09:11:31Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.isbn | 978-0-309-44910-6 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/24337 | - |
| dc.language.iso | en | en_US |
| dc.publisher | THE NATIONAL ACADEMIES PRESS | en_US |
| dc.title | Review of Proposals for Research on Statistical Methodologies for Assessing Variables in Eyewitness Performance | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 363.7 Environmental Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Review of Proposals for Research on Statistical Methodologies for Assessing Variables in Eyewitness Performance.pdf | 176.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.