Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/23987| Title: | Transmission Channels of Financial Shocks to Stock, Bond, and Asset-Backed Markets: An Empirical Model |
| Authors: | Viola, Fabbrini, Massimo, Guidolin |
| Issue Date: | 2016 |
| Publisher: | Palgrave Macmillan |
| URI: | http://localhost:8080/xmlui/handle/123456789/23987 |
| ISBN: | 9781137561381 |
| Appears in Collections: | 330 Economics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Transmission Channels of Financial Shocks to Stock, Bond, and Asset-Backed Markets- An Empirical Model.pdf | 171.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.