Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/23907Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ECD, o | - |
| dc.date.accessioned | 2022-12-17T09:07:21Z | - |
| dc.date.available | 2022-12-17T09:07:21Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.isbn | 9789264039650 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/23907 | - |
| dc.language.iso | en | en_US |
| dc.publisher | oecd publishing | en_US |
| dc.title | Science, Technology and Innovation Indicators in a Changing World: Responding to Policy Needs | en_US |
| Appears in Collections: | 361.3 Social Work | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Science, Technology and Innovation Indicators in a Changing World- Responding to Policy Needs.pdf | 324.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.