Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/23729Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lien, Kathy | - |
| dc.date.accessioned | 2022-12-16T03:21:33Z | - |
| dc.date.available | 2022-12-16T03:21:33Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.isbn | 9781119220091 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/23729 | - |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley & Sons | en_US |
| dc.title | Day Trading and Swing Trading the Currency Market: Technical and Fundamental Strategies to Profit | en_US |
| Appears in Collections: | 801 Literature & Rhetoric | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Day Trading and Swing Trading the Currency Market Technical and Fundamental Strategies to Profit.pdf | 100.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.