Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/23156Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Barth, Fredrik | - |
| dc.date.accessioned | 2022-12-07T06:33:32Z | - |
| dc.date.available | 2022-12-07T06:33:32Z | - |
| dc.date.issued | 1969 | - |
| dc.identifier.isbn | 9780316082464 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/23156 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Little Brown & Co (T) | en_US |
| dc.title | ETHNIC GROUPS AND BOUNDARIES | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 510 Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ethnic Groups and Boundaries.pdf | 101.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.