Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2276| Title: | Identification of Factors Contributing to the Decline of Traffic Fatalities in the United States from 2008 to 2012 |
| Authors: | Daniel, Blower Carol, Flannagan |
| Keywords: | Transportation |
| Issue Date: | 2020 |
| URI: | http://localhost:8080/xmlui/handle/123456789/2276 |
| ISBN: | 978-0-309-48111-3 |
| Appears in Collections: | 650 Business |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Identification of Factors Contributing to the Decline of Traffic Fatalities.pdf | 162 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.