Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/22171Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bottcher, Albrecht | - |
| dc.date.accessioned | 2022-11-24T03:49:24Z | - |
| dc.date.available | 2022-11-24T03:49:24Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.isbn | 2005051608 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/22171 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Society for Industrial and Applied Mathematics | en_US |
| dc.title | SPECTRAL PROPERTIES OF BANDED TOEPLITZ MATRICES | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 510 Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Spectral Properties of Banded Toeplitz Matrices.pdf | 149.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.