Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/21964| Title: | Introduction to MATLAB and SIMULINK ,A project apporach ,third edition |
| Authors: | Beucher, Ottmar Weeks, Michael |
| Issue Date: | 2007 |
| Publisher: | Jones & Bartlett Publishers |
| URI: | http://localhost:8080/xmlui/handle/123456789/21964 |
| ISBN: | 9781934015049 |
| Appears in Collections: | 0.1 Data Processing & Computer Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Introduction to MATLAB and SIMULINK, A Project Approach, Third Edition (Engineering).pdf | 464.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.