Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/20931Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BROWN | - |
| dc.contributor.author | L, DAVID | - |
| dc.contributor.author | FITZSIMMONS | - |
| dc.contributor.author | D, JAMES | - |
| dc.date.accessioned | 2022-11-01T09:03:48Z | - |
| dc.date.available | 2022-11-01T09:03:48Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.issn | 978-0-309-38056-0 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/20931 | - |
| dc.language.iso | en | en_US |
| dc.publisher | THE NATIONAL ACADEMIES PRESS | en_US |
| dc.title | Rationalizing Rural Area Classifications for the Economic | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 310 Statistics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rationalizing Rural Area Classifications for the Economic.pdf | 298.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.