Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/20567| Title: | Time Series Data Analysis Using EViews (Statistics in Practice) |
| Authors: | I. Gusti Ngurah Agung |
| Issue Date: | 2008 |
| Publisher: | Wiley |
| URI: | http://localhost:8080/xmlui/handle/123456789/20567 |
| ISBN: | 9780470823675 |
| Appears in Collections: | 330 Economics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Time Series Data Analysis Using EViews (Statistics in Practice.pdf | 168.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.