Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/20562Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Arnold Zellner, Franz C. Palm | - |
| dc.date.accessioned | 2022-10-26T09:39:07Z | - |
| dc.date.available | 2022-10-26T09:39:07Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.isbn | 9780511231223 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/20562 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Cambridge University Press | en_US |
| dc.title | The Structural Econometric Time Series Analysis Approach | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 330 Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The Structural Econometric Time Series Analysis Approach.pdf | 170.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.