Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/20533| Title: | Statistics, Econometrics and Forecasting (The Stone Lectures in Economics) |
| Authors: | Arnold Zellner |
| Issue Date: | 2004 |
| Publisher: | Cambridge University Press |
| URI: | http://localhost:8080/xmlui/handle/123456789/20533 |
| ISSN: | 9780511185052 |
| Appears in Collections: | 330 Economics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Statistics, Econometrics and Forecasting (The Stone Lectures in Economics).pdf | 170.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.